Waterloo, Iowa March 7, 2017
The Board of Supervisors of the County of Black Hawk, in the State of Iowa, met in regular adjourned meeting at the Courthouse in Waterloo, County Seat of said County, at nine o’clock (9:00) a.m., pursuant to law, to the rules of said Board, and to adjournment. The meeting was called to order and on roll call there were present: Frank Magsamen, Chair; Linda Laylin, Tom Little, Chris Schwartz and Craig White.
Absent: None.
Unless otherwise noted, all actions were approved unanimously.
Moved by Little, seconded by Schwartz that the AGENDA be received and place on file with the County Auditor as approved. Motion carried.
PUBLIC COMMENTS. Jim Chapman said that people on fixed incomes don’t have resources to pay for tax increases by the county, city, school district and community college. He called on the Board to hold the line on taxes.
Laylin moved the following resolution seconded by Little.
BE IT HEREBY RESOLVED by the Board of Supervisors of Black Hawk County, that the Board of Supervisors APPROVE EXPENDITURES, and that the County Auditor be authorized and directed to ISSUE CHECKS, against the various settlement of such claims as allowed:
GENERAL BASIC FUND | |||
11530 | COLLECTION SVC CTR | oth pay | 528.26 |
11531 | IRS | fed pay | 69,498.38 |
11532 | IA DEPT OF REV | state pay | 28,631.69 |
11534 | SSA | fica | 99,532.06 |
11535 | BHC SHERIFF | oth pay | 500.50 |
11536 | CEDAR VALLEY UNITED WAY | oth pay | 132.50 |
11538 | ADVANCED SYSTEMS INC | svc | 66.94 |
11540 | BICKLEY, MARK | svc | 1,570.00 |
11542 | CDW GOVERNMENT INC | eq | 11,231.44 |
11543 | CENTRAL IA WATER ASSOC | wtr | 144.56 |
11544 | COTT SYSTEMS | maint | 3,300.00 |
11545 | DEPT OF CORRECTIONAL SVCS | svc | 15,630.27 |
11546 | EMSL ANALYTICAL INC | svc | 402.72 |
11547 | FASTENAL CO | supl | 95.60 |
11548 | FULLER, ANGELA | svc | 175.00 |
11550 | HERNANDEZ , JASON | svc | 700.00 |
11552 | KEYSTONE LABS INC | svc | 383.00 |
11555 | MARCO INC | svc | 202.50 |
11556 | MARTIN REALTORS INC | rent | 925.00 |
11557 | MATT PARROTT/STOREY KENWORTHY | supl | 374.40 |
11559 | MCKESSON MEDICAL SURGICAL | supl | 876.94 |
11561 | MENARDS WLOO | supl | 227.59 |
11562 | METRO INVESTMENTS MULTI UNIT | rent | 1,225.00 |
11563 | O’KEEFE ELEVATOR CO INC | svc | 1,046.87 |
11564 | ON SITE INFO DESTRUCTION | svc | 65.52 |
11565 | PAGE RACHEL | rent | 225.00 |
11566 | PATTERSON DENTAL SUPL INC | supl | 1,677.50 |
11567 | PEHL, KRISTIN | rent | 428.00 |
11568 | PER MAR SECURITY SVCS | svc | 1,822.37 |
11569 | RACOM CORP | svc | 107.16 |
11570 | RITE PRICE OFFICE SUPL INC | supl | 1,250.83 |
11572 | SHOFF, MEAGAN M | svc | 1,190.00 |
11573 | STERICYCLE INC | svc | 284.60 |
11574 | T&C CLEANING INC | svc | 19,166.66 |
11575 | TEJ & TJJ | rent | 200.00 |
11576 | WLOO COMM SCHOOLS | supl | 289.40 |
11577 | WEBER PAPER CO | supl | 1,701.66 |
11578 | BUCK BRENDA | mil | 85.80 |
11579 | PARMATER, JARED | misc | 156.56 |
11580 | SWANSON JANIS | mil | 188.92 |
300256 | FIDELITY SECURITY LIFE INS CO | ins | 2,623.50 |
300258 | AFSCME IOWA COUNCIL 61 | oth pay | 755.82 |
300259 | BHC LAW ENFORCEMENT ASSOC | oth pay | 500.00 |
300260 | COMMUNITY HLTH CHARITIES IA | oth pay | 43.00 |
300261 | IUPAT DISTRICT COUNCIL 81 | oth pay | 608.16 |
300262 | LEGALSHIELD | oth pay | 211.45 |
300263 | MADISON NATL LIFE INS | ins | 59.14 |
300264 | MN CHILD SUPPORT PAYMENT CTR | oth pay | 322.20 |
300265 | NATIONWIDE RETIREMENT | def com | 4,990.00 |
300266 | NATIONWIDE RETIREMENT | def com | 947.50 |
300267 | PECU | oth pay | 26,396.00 |
300268 | ACE DOG HOLDINGS | rent | 325.00 |
300269 | ADVANCED SYSTEMS INC | supl | 1,223.22 |
300271 | ANACAPA ASSOC | rent | 675.00 |
300274 | BLACK HAWK MEMORIAL CO INC | svc | 255.00 |
300275 | BOLIN JAMES E | rent | 200.00 |
300276 | BURLINGTON TRAILWAYS | svc | 375.50 |
300277 | CAMPBELL SUPL WLOO | supl | 93.06 |
300279 | CEDAR GRAPHICS INC | supl | 474.48 |
300280 | CENTRAL SALES INC | svc | 1,681.53 |
300281 | CINTAS CORP | svc | 23.90 |
300282 | CLB DEVELOPMENT | rent | 300.00 |
300283 | CODE PUBLISHING.INC | publ | 203.55 |
300284 | CORINTHIAN SVCS OF IA | svc | 1,000.00 |
300285 | COURIER | publ | 1,107.13 |
300287 | DRAIN DOCTOR | svc | 240.00 |
300288 | EVERTS RICHARD | rent | 200.00 |
300289 | FEDEX | svc | 10.83 |
300290 | FISCHELS ANTHONY A | rent | 250.00 |
300291 | FORCIER LAW OFFICE | svc | 84.00 |
300292 | FRUCHTENICHT TERI | rent | 200.00 |
300293 | GILPIN JOAN L | svc | 5,533.92 |
300294 | GRAY, MARY | rent | 200.00 |
300295 | HAWKEYE ALARM & SIGNAL CO | eq | 52.00 |
300296 | HAWKEYE VILLAGE APT | rent | 1,425.00 |
300297 | HILD REAL ESTATE | rent | 225.00 |
300298 | HILL, KAY | rent | 200.00 |
300299 | HUFF HOLDING INC | rent | 250.00 |
300301 | IA PUBLIC HLTH ASSOC | educ | 1,180.00 |
300302 | ISAC | educ | 170.00 |
300303 | U OF IA | svc | 56.82 |
300304 | U OF IA | svc | 1,440.00 |
300305 | JAMIESON , JOHN D | rent | 250.00 |
300306 | JONES , MICHAEL K | rent | 425.00 |
300307 | JUNKMAN KNOEBEL CTR | rent | 200.00 |
300308 | KEARNS FUNERAL SVC | svc | 1,000.00 |
300310 | LANE 7 | rent | 200.00 |
300311 | LEAHY RENTALS | rent | 225.00 |
300312 | LINN CO | svc | 1,728.00 |
300313 | MATT WILBUR & ASSOCIATES | educ | 1,240.00 |
300315 | MESSER J SCOTT | rent | 225.00 |
300316 | MID AMERICAN ENERGY | util | 9,191.00 |
300319 | MOORE MEDICAL | supl | 137.27 |
300320 | MOTEL 6 | rooms | 270.00 |
300321 | MTM HOLDINGS | rent | 225.00 |
300324 | NELSON LARRY | rent | 775.00 |
300326 | OPERATION THRESHOLD | rent | 200.00 |
300327 | OSMANCEVIC, ESMIRA | fuel | 20.02 |
300328 | PANEC , ALBERT | rent | 500.00 |
300329 | PEOPLES COMMUNITY HLTH | svc | 610.00 |
300330 | POWESHIEK WATER ASSOC | wtr | 901.55 |
300331 | PRESERVE AT CROSSROADS | rent | 325.00 |
300333 | R&S PROPERTY MGMT INC | rent | 225.00 |
300334 | RICHARDSON FUNERAL HOME INC | svc | 2,200.00 |
300335 | RUSSELL LAMSON LTD PARTNERSHIP | rent | 200.00 |
300337 | SELL MICHAEL | rent | 250.00 |
300338 | SHERMAN SPECIALTY CO INC | supl | 68.65 |
300339 | SHRED MASTER INC | svc | 66.22 |
300340 | SOMMERFELT FAMILY HOUSING | rent | 347.50 |
300341 | SPEE DEE DELIVERY SVC INC | svc | 97.71 |
300343 | SUCCESSLINK | svc | 17,013.89 |
300344 | SUNRIZE PROPERTIES | rent | 250.00 |
300348 | VALLEY RENTALS | rent | 275.00 |
300349 | VARSITY CLEANERS | svc | 21.60 |
300351 | VISA | misc | 20.26 |
300353 | CITY OF WATERLOO | fuel | 1,660.70 |
300354 | WLOO HERITAGE HOMES | ent | 300.00 |
300355 | WLOO WATER WORKS | wtr | 4,782.01 |
300356 | WLOO WATER WORKS | wtr | 648.69 |
300357 | WAVERLY HLTH CTR | svc | 120.00 |
300358 | WERTJES UNIFORMS | svc | 294.28 |
300360 | WOODS FUNERAL HOME | svc | 200.00 |
300362 | AHLBERG , TINA | misc | 56.00 |
300363 | KARR RENTALS | rent | 225.00 |
300364 | ANDERSON RICK | reimb | 491.50 |
300365 | LEWIS ADAM | reimb | 500.00 |
300366 | REITER JANET | reimb | 500.00 |
300367 | SCHAKE, DAVID | reimb | 500.00 |
300368 | SCHWARTZ, LOUIS | reimb | 596.80 |
300369 | ELMCREST ESTATES | rent | 250.00 |
300370 | OFFICE DEPOT | supl | 260.12 |
GENERAL SUPPLEMENTAL FUND | |||
11531 | IRS | fed pay | 410.83 |
11532 | IA DEPT OF REV | state pay | 241.20 |
11534 | SSA | fica | 803.20 |
300266 | NATIONWIDE RETIREMENT | def com | 250.00 |
300346 | TREASURER STATE OF IA | def fund | 155,413.00 |
300361 | YOUTH AND SHELTER SVCS INC | svc | 93.30 |
COUNTY SERVICES FUND | |||
11531 | IRS | fed pay | 2,072.58 |
11532 | IA DEPT OF REV | state pay | 907.57 |
11534 | SSA | fica | 2,968.76 |
11536 | CEDAR VALLEY UNITED WAY | oth pay | 18.00 |
300256 | FIDELITY SECURITY LIFE INS CO | ins | 95.99 |
300261 | IUPAT DISTRICT COUNCIL 81 | oth pay | 21.03 |
300265 | NATIONWIDE RETIREMENT | def com | 165.00 |
300267 | PECU | oth pay | 25.00 |
300332 | PROFESSIONAL OFFICE SVCS | svc | 474.51 |
RURAL BASIC FUND | |||
11531 | IRS | fed pay | 5,060.10 |
11532 | IA DEPT OF REV | state pay | 2,032.14 |
11534 | SSA | fica | 6,977.52 |
300256 | FIDELITY SECURITY LIFE INS CO | ins | 135.99 |
300259 | BHC LAW ENFORCEMENT ASSOC | oth pay | 95.00 |
300265 | NATIONWIDE RETIREMENT | def com | 350.00 |
300266 | NATIONWIDE RETIREMENT | def com | 100.00 |
300267 | PECU | oth pay | 3,130.00 |
300352 | CITY OF WATERLOO | svc | 8,113.71 |
SECONDARY ROADS FUND | |||
11530 | COLLECTION SVC CTR | oth pay | 299.40 |
11531 | IRS | fed pay | 8,410.77 |
11532 | IA DEPT OF REV | state pay | 3,694.78 |
11534 | SSA | fica | 12,255.62 |
11539 | ANTON SALES | supl | 49.13 |
11541 | BLACK HILLS ENERGY | fuel | 401.50 |
11543 | CENTRAL IA WATER ASSOC | wtr | 61.76 |
11549 | G&K SERVICES | svc | 28.70 |
11554 | MANATTS | svc | 1,122.61 |
11560 | MENARDS CF | eq | 150.64 |
11571 | SCOTS SUPL CO INC | prts | 237.23 |
300256 | FIDELITY SECURITY LIFE INS CO | ins | 421.60 |
300260 | COMMUNITY HLTH CHARITIES IA | oth pay | 13.00 |
300262 | LEGALSHIELD | oth pay | 15.75 |
300263 | MADISON NATL LIFE INS | ins | 25.60 |
300265 | NATIONWIDE RETIREMENT | def com | 440.00 |
300266 | NATIONWIDE RETIREMENT | def com | 25.00 |
300267 | PECU | oth pay | 3,030.50 |
300270 | AMERICAN PUBLIC WORKS ASSOC | educ | 620.00 |
300273 | BLACK HAWK ELECTRICAL CO | eq rpr | 529.53 |
300278 | CF UTILITIES | util | 282.65 |
300286 | DONS TRUCK SALES INC | prts | 440.91 |
300300 | IOWA PRISON INDUSTRIES | eq | 2,755.10 |
300309 | LPC UTILITIES | util | 391.46 |
300314 | MEDIACOM | svc | 129.95 |
300316 | MID AMERICAN ENERGY | util | 284.40 |
300317 | MID COUNTRY MACHINERY INC | prts | 472.73 |
300318 | MITCHELL1 | svc | 210.00 |
300323 | NAPA AUTO PARTS | prts | 299.05 |
300336 | SADLER POWER TRAIN INC | svc | 8.51 |
300342 | STOKES WELDING | supl | 20.00 |
300345 | SWARTZROCK IMPL CO – CNH CAPITAL | prts | 902.75 |
300350 | VERIZON WIRELESS | cell | 907.75 |
RESOURCE/ENHANCE/PROTECT FUND | |||
300272 | BHC ABSTRACT CO | svc | 44,000.00 |
JAIL COMMISSARY FUND | |||
11531 | IRS | fed pay | 85.77 |
11532 | IA DEPT OF REV | state pay | 22.82 |
11534 | SSA | fica | 160.70 |
11551 | KEEFE SUPL CO | supl | 2,825.16 |
11558 | MCKEE FOODS | food | 78.88 |
EMA RADIO SYSTEM-CAP FUND | |||
11553 | LOCKSPERTS INC | eq | 1,358.16 |
300322 | MURPHY TOWER SVC | svc | 80,700.00 |
RURAL WATER FUND | |||
300355 | WLOO WATER WORKS | svc | 1.69 |
RURAL SEWER FUND | |||
300316 | MID AMERICAN ENERGY | util | 239.50 |
300355 | WLOO WATER WORKS | svc | 1.69 |
INSURANCE TRUST FUND | |||
11529 | NAVITUS HLTH SOLUTIONS | ins | 19,586.55 |
11537 | PREFERRED ONE INS CO | ins | 69,670.20 |
300257 | FIDELITY SECURITY LIFE INS CO | ins | 21.08 |
FLEXIBLE SPENDING FUND | |||
11528 | ADVANTAGE ADMINISTRATORS | flx sp | 6,861.99 |
SOLID WASTE ADMIN FUND | |||
11531 | IRS | fed pay | 501.27 |
11532 | IA DEPT OF REV | state pay | 223.79 |
11534 | SSA | fica | 620.84 |
300263 | MADISON NATL LIFE INS | ins | 25.50 |
E911 SERVICE COMMISSION FUND | |||
300316 | MID AMERICAN ENERGY | util | 363.55 |
300359 | WINDSTREAM IA COMMUNICATIONS | tel | 154.07 |
EMERGENCY MANAGEMENT FUND | |||
11531 | IRS | fed pay | 381.86 |
11532 | IA DEPT OF REV | state pay | 156.55 |
11534 | SSA | fica | 527.76 |
11536 | CEDAR VALLEY UNITED WAY | oth pay | 1.00 |
11538 | ADVANCED SYSTEMS INC | maint | 21.84 |
300256 | FIDELITY SECURITY LIFE INS CO | ins | 9.51 |
300265 | NATIONWIDE RETIREMENT | def com | 50.00 |
300347 | US BANK | misc | 305.00 |
COUNTY ASSESSOR FUND | |||
11531 | IRS | fed pay | 2,440.93 |
11532 | IA DEPT OF REV | state pay | 1,126.98 |
11534 | SSA | fica | 4,032.54 |
11536 | CEDAR VALLEY UNITED WAY | oth pay | 1.00 |
300256 | FIDELITY SECURITY LIFE INS CO | ins | 82.26 |
300262 | LEGALSHIELD | oth pay | 57.20 |
300263 | MADISON NATL LIFE INS | ins | 24.36 |
300265 | NATIONWIDE RETIREMENT | def com | 1,295.00 |
300266 | NATIONWIDE RETIREMENT | def com | 145.00 |
300267 | PECU | oth pay | 1,723.00 |
300351 | VISA | misc | 16.82 |
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
White moved the following resolution seconded by Schwartz.
BE IT HEREBY RESOLVED by the Board of Supervisors of Black Hawk County, that the Board of Supervisors APPROVE EXPENDITURES, and that Country View Care Facility be authorized and directed to ISSUE CHECKS, against the various settlements of such claims as allowed:
COUNTRY VIEW ENTERPRISE FUND | |||
18133 | A-1 CAREERS | svc | 185.40 |
18134 | AABLE PEST CONTROL INC | svc | 415.50 |
18135 | ABDUR RAHIM | svc | 3,042.50 |
18136 | ACCESSIBLE MEDICAL IA | svc | 3,659.00 |
18137 | ALLEN MEML HOSPITAL | svc | 59.29 |
18138 | ALLEN OCCUPATIONAL HLTH SVCS | svc | 764.00 |
18139 | ANDERSON ERICKSON DAIRY | food | 803.57 |
18140 | BHC TREASURER | ipers/ins | 7,429.73 |
18141 | CBS STAFFING | svc | 1,048.13 |
18142 | CJM FINANCIAL INC | svc | 216.00 |
18143 | DIRECT SUPL INC | supl | 78.99 |
18144 | DIRECTV | svc | 610.19 |
18145 | EARTHGRAINS BAKING CO | food | 183.32 |
18146 | GRP & ASSOCIATES | svc | 275.00 |
18147 | HD SUPPLY FACILITIES MAINT LTD | supl | 54.87 |
18148 | HOCKENBERGS | supl | 56.90 |
18149 | IA DIV OF CRIMINAL INVESTIGATIONS | svc | 500.00 |
18150 | MARTIN BROS | food/supl | 11,632.78 |
18151 | MET TRANSIT AUTHORITY BHC | svc | 16.00 |
18152 | NETWORK SERVICES CO | svc | 732.57 |
18153 | OKEEFE ELEVATOR CO INC | svc | 268.16 |
18154 | PLUMB SUPL CO | supl | 95.39 |
18155 | PLUNKETTS PEST CONTROL INC | svc | 90.00 |
18156 | SCHOOL BUS SALES CO | svc | 237.20 |
18157 | SCHOOL SPECIALTY | svc | 72.93 |
18158 | STAR REFRIGERATION | svc | 406.81 |
18159 | UNITY HEALTH HOSPITALS | svc | 53.29 |
18160 | UNITYPOINT AT HOME | med | 594.14 |
18161 | WLOO COMM SCHOOL DISTRICT | supl | 40.56 |
18162 | WLOO WATER WORKS | svc | 2,400.21 |
18163 | YOUNG PLBG & HEATING CO | svc | 91.50 |
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
RECEIVE PROJECT UPDATES FROM DEPARTMENT HEADS/ELECTED OFFICIALS. County Engineer Cathy Nicholas said gravel roads are soft and full of water. Last night’s storm and high winds blew trees down, but she is aware of no other damage. She said the contractor for the Elk Run Road bridge will go back to work there in April, and since the road will be closed she hopes to identify a limited period of short weather. Affected individuals and businesses are being contacted. Residents interested in dust control need to contact the vendor of their choice, and a list is available on the county website.
Moved by Little, seconded by White that the MINUTES of the Board Meeting held February 28, 2017 be and are hereby approved as submitted. Motion carried.
CONSENT AGENDA
White moved the following RESOLUTION seconded by Laylin.
- TO APPROVE, RECEIVE, PLACE ON FILE WITH THE COUNTY AUDITOR
- The Board of Supervisors APPROVE INTERGOVERNMENTAL JOURNAL ENTRIES, and that the County Auditor be authorized and directed to TRANSFER monies within the various funds as submitted.
Transfer from Fund | Amount | Transfer to Fund | Amount |
GENERAL – VA | 95.73 | GENERAL – DHS | 95.73 |
COUNTY SOC SVCS | 146.26 | GENERAL – DHS | 146.26 |
- The Sheriff’s MONTHLY REPORT for January 2017.
- TO RECEIVE AND PLACE ON FILE WITH THE COUNTY AUDITOR
- The MANURE MANAGEMENT PLAN (MMP) update submitted by Nolan DeWall d/b/a Nolan DeWall Facility ID #65919 located in Cedar Falls Township, Section nineteen (19) in Black Hawk County pursuant to 567 Iowa Administrative Code §455B.
- The MANURE MANAGEMENT PLAN (MMP) update submitted by Greg and Becky Wellman d/b/a Greg Wellman Facility ID #59353 located in Spring Creek Township, Section ten (10) in Black Hawk County pursuant to 567 Iowa Administrative Code §455B.
- The MANURE MANAGEMENT PLAN (MMP) update submitted by Lee A. Rottinghaus d/b/a Lee A. Rottinghaus Facility ID #64423 located in Fox Township, Section six (6) in Black Hawk County pursuant to 567 Iowa Administrative Code §455B.
- The MANURE MANAGEMENT PLAN (MMP) update submitted by Dean McKenna d/b/a McKenna Farms Inc. ID #62913 located in Clark Township, three (3) in Tama County with application in Black Hawk County pursuant to 567 Iowa Administrative Code §455B.
- TO APPROVE AND DIRECT THE CHAIR TO SIGN
- The allowable/disallowable HOMESTEAD CREDIT LIST as submitted by the County Assessor’s Office, in accordance with §425.3 of the Code of Iowa.
- The allowable/disallowable MILITARY SERVICE TAX EXEMPTION LIST as submitted by the County Assessor’s Officer, in accordance with §426.A.14 of the Code of Iowa.
- The allowable/disallowable FAMILY FARM CREDIT LIST as submitted by the County Assessor’s Office, in accordance with §425A.4 of the Code of Iowa.
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
CONSENT AGENDA ENDS
Moved by Little, seconded by White to receive and place on file with the County Auditor the Black Hawk County Health Department’s Bi-Annual Report as recommended by Dr. Nafissa Cisse Egbuonye, Health Department Director. Dr. Egbuonye said the report discusses the health needs of the diverse ethnic minorities and vulnerable populations of low economic status that her department addresses. The report defines the ten essential purposes of public health.
Motion carried.
ACES update and discussion presented by Dave Hansen, ACES. Hansen said ACES has completed over 550 tickets for assistance through its help desk since that service started last fall, has provided 635 hours of service, held on-site meetings with the Health Department, the County Attorney and Conservation to discuss pressing information technology (IT) needs, and provided the additional service of employee security awareness training. He said ACES erred in launching the security training before notifying IT Director Kim Veeder so that she could alert employees, and also in starting a password policy without Veeder’s knowledge. He said two staff members now communicate with Veeder on a weekly basis. He said that he and Veeder plan to meet with each department head to see what can be improved in their service, and he hopes going forward the cost to the county will be reduced.
Little moved the following resolution seconded by White.
BE IT HEREBY RESOLVED that the CONTRACT between Black Hawk County and Shive-Hattery, Inc., Cedar Rapids, Iowa for design/engineering services for the Pinecrest Generator Project for the amount of $12,750.00 be approved and direct the Chair to sign for same and to place on file the Certificate of Insurance as recommended by Rory Geving, Maintenance Superintendent.
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
White moved the following resolution seconded by Schwartz.
BE IT HEREBY RESOLVED that the CJJP Fiscal Agent CONTRACT between Black Hawk County and Juvenile Court Services (JCS) for the purpose of enabling the County to provide fiscal management services for the Wrap Around Program and Staff Development Funds effective October 1, 2016 through September 30, 2017 be approved and direct the Chair to sign for same.
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
Moved by Laylin, seconded by Schwartz to receive and place on file the notification by Veterans Affairs Director, Kevin Dill, that the Veterans Affairs Department will receive on March 22, 2017 a donation of a 2016 Ford Transit with a value of $19,200 from Witham Auto Centers.
White said that if veterans need rides, they can arrange them through the paratransit system with a phone call, so he sees this as a duplication of services. Motion carried, White dissenting.
The Board of Supervisors discussed the possibility of bonding for the Jail Parking Lot at an estimated cost of $700,000. Finance Director Susan Deaton said that the Board voted to make a complete replacement at its previous meeting, and the bonds sold in FY18 can include the $700,000 for the parking lot. This would increase the total bonding to $1.625 million, but it will not impact the debt service levy until the following year. Little asked what would happen if the project comes in higher than budgeted. Deaton said the overrun would have to come from reserves, or by addressing it in the FY 19 budget.
Schwartz moved the following resolution seconded by Laylin.
BE IT HEREBY RESOLVED that Black Hawk County bond an estimated amount of $700,000 to replace the Jail Parking Lot.
Schwartz said he would like to include the amount in the bonding so that the county’s reserves can be available for anticipated but difficult-to-estimate expenditures for Country View. Laylin agreed. Little said it should have been addressed during the regular budget process.
AYES: Laylin, Schwartz, Magsamen.
NAYS: Little, White. Resolution adopted.
BOND HEARING
The Chairperson announced that this was the time and place for the public hearing and meeting on the matter of the application of excess Bond proceeds of the General Obligation Bonds, Series 2015A, dated September 17, 2015, in order to provide funds to pay costs of improvements to public buildings, including the site or grounds thereof, and equipment, remodeling, reconstruction and additions or extensions to the buildings, including courthouse lower level ceiling, lighting and flooring improvements; an emergency generator, exterior and interior lighting improvements and parking lot repairs for the Pinecrest building; lighting improvements for the jail; Conservation Administration building roof replacement; sidewalk repair on the site or grounds of county buildings; and heating and cooling improvements for Hickory Hills cabins, essential county purposes, and that notice of the proposed action by the Board to institute proceedings for the application of said Bond proceeds to the expanded purposes, had been published pursuant to the provisions of Section 331.443 of the Code of Iowa.
Moved by Little, seconded by White to receive and place on file the proof of publication of notice of public hearing. Motion carried.
The Chairperson then asked the County Auditor whether any written objections had been filed by any city resident or property owner to the proposal. The County Auditor advised the Chairperson and the Board that no written objections had been filed. The Chairperson then called for oral objections to the proposal and none was made. Whereupon, the Chairperson declared the time for receiving oral and written objections to be closed.
Finance Director Susan Deaton said it had been planned to use leftover bond proceeds for the jail security system, but it was found that couldn’t be done due to the overall cost and the limitations on use of the funds. Therefore, other capital projects that were budgeted as departmental expenditures, which fit the bond use criteria, are proposed to be paid for with the leftover bond proceeds.
Moved by White, seconded by Little to close the hearing after oral and written comments are received. Motion carried.
Whereupon, the Chairperson declared the hearing on the issuance of the Bonds to be closed.
The Board then considered the proposed action and the extent of objections thereto.
Laylin moved the following resolution seconded by Schwartz.
WHEREAS, pursuant to notice published as required by law, this Board has held a public meeting and hearing upon the proposal to institute proceedings for the application of not to exceed $671,500 of excess Bond proceeds of the General Obligation Bonds, Series 2015A, dated September 17, 2015, originally issued for the following purposes:
costs of equipping, remodeling or reconstruction of public buildings, including bathroom improvements and acquisition and installation of a generator at the courthouse; and
costs of equipping, remodeling or reconstruction of public buildings, including acquisition and installation of chillers for Pinecrest and the Jail; and
costs of equipping, remodeling or reconstruction of public buildings, including acquisition and installation of a generator for the Jail; reconstruction, improvement, and repair of sanitary sewer, storm sewer and water mains; and related site improvements;
to include the following additional essential county purpose:
costs of improvements to public buildings, including the site or grounds thereof, and equipment, remodeling, reconstruction and additions or extensions to the buildings, including courthouse lower level ceiling, lighting and flooring improvements; an emergency generator, exterior and interior lighting improvements and parking lot repairs for the Pinecrest building; lighting improvements for the jail; Conservation Administration building roof replacement; sidewalk repair on the site or grounds of county buildings; and heating and cooling improvements for Hickory Hills cabins;
and has considered the extent of objections received from residents or property owners as to the proposal and accordingly the following action is now considered to be in the best interests of the County and residents thereof:
NOW, THEREFORE, BE IT RESOLVED BY THE BOARD OF SUPERVISORS OF BLACK HAWK COUNTY, STATE OF IOWA:
Section 1. That this Board does hereby institute proceedings and takes additional action for the application of not to exceed $671,500 of excess bond proceeds of the General Obligation Bonds, Series 2015A for the foregoing expanded essential county purposes.
Section 2. The County Auditor is authorized and directed to take such action as may be necessary to effect and implement the foregoing application of the excess bond proceeds as described herein.
PASSED AND APPROVED this 7th day of March, 2017.
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
Whereupon, the Chairperson declared the measure duly adopted.
FY18 BUDGET HEARING
Chairman Magsamen introduced the elected officials, department heads and other county officials.
At Nine-forty-five o’clock (9:45) a.m., a public hearing was held as provided by law in the Board Room 201 of the Black Hawk County Courthouse, Waterloo, Iowa at which time all interested persons could appear to file objections on the proposed Black Hawk County Budget for FY2017-2018.
Finance director Susan Deaton described aspects of the FY18 Black Hawk County Budget. She said tax askings will increase by $1.9 million (5.3%), the urban tax rate will increase $.019 per thousand dollars of taxable valuation to $6.46/$1000, the rural tax rate will increase $.316/$1000 to $9.67/$1000, and the public safety radio system rate (included in the urban rate) will decrease by $.02 to $.25/$1000. She said the majority of the tax increase is due to a 20% increase in the cost of health insurance and $1 million for the new jail security system. Taxable valuation increased $5.45% or $277.7 million, in large part due to a large amount of valuation being moved from a Cedar Falls tax increment finance (TIF) area into general taxation. Rural valuation increased 4.21% ($35 million) and TIF valuation declined 23.15% ($130.1 million).
Revenues decrease $2.5 million to $62.4 million, because of a retreat from the spike in the current fiscal year from contributions for the Hartman Nature Preserve Center renovation ($1.6 million), and the end of the Jumpstart program, in which the county served as a pass-through for community development block grants in the region ($1.5 million). Property taxes account for 56% of total county revenue, up $1.56 million or 4.7%. Intergovernmental revenue totals $14.8 million, or 24% of total county revenue.
Expenditures decrease $6.4 million to $69.15 million. Capital projects decrease $5.6 million mainly due to the majority of the public safety radio project being included in FY17. Salaries and benefits increase $1.4 million (4.3%), which includes a 2.75-3% increase in wages and a 20% increase in health insurance. The jail security system will be split between FY17 and FY18, a million dollars each year. Secondary Roads expenditures increase $800,000 due to new equipment.
Full-time employee equivalents (FTEs), excluding Country View, which falls under a separate enterprise fund (and has 177 employees), will show a net decrease of 8.48 to 424.41 FTEs.
Outstanding county debt as of 7/1/17 will be $31,680,000. Road and bridge construction is responsible for 60.8% of the county’s debt.
State-calculated rollbacks (determining the amount of a property’s assessed value that will be taxed) changed as follows: Residential, up 1.31 points to 56.9391%. Agricultural, up 1.39 points to 47.4996%. Commercial and Industrial, no change, 90%. Multi-Residential, down 3.75 points to 82.5%. For properties assessed at $100,000, Residential will pay $10 more in county tax, Agricultural $19 more, Commercial/Industrial $2 more, Multi-Residential $23 less.
The county’s share of a property tax dollar in the City of Waterloo will be 15.8%; in Cedar Falls it will be 20.4% (based on FY17 taxes for the other entities).
County Auditor Grant Veeder read the Compensation Board’s recommendation for elected officials’ salaries as follows:
Elected Official | Present FY17 Salary | Proposed FY18 Salary |
Attorney | $119,266 | $122,843 |
Auditor | $75,518 | $77,785 |
Board of Supervisors | $35,859 | $36,935 |
Recorder | $75,411 | $77,673 |
Treasurer | $75,411 | $77,673 |
Sheriff | $101,547 | $104,593 |
The COUNTY COMPENSATION BOARD recommendation represented a 3% salary increase for all elected officials for fiscal year 2018. In action taken on February 7, 2017 the Board approved the full 3% increase.
