Waterloo, Iowa March 21, 2017
The Board of Supervisors of the County of Black Hawk, in the State of Iowa, met in regular adjourned meeting at the Courthouse in Waterloo, County Seat of said County, at nine o’clock (9:00) a.m., pursuant to law, to the rules of said Board, and to adjournment. The meeting was called to order and on roll call there were present: Frank Magsamen, Chair; Linda Laylin, Tom Little, Chris Schwartz and Craig White.
Absent: None.
Unless otherwise noted, all actions were approved unanimously.
Moved by Little, seconded by Laylin that the AGENDA be received and place on file with the County Auditor as approved. Motion carried.
White moved the following resolution seconded by Schwartz.
BE IT HEREBY RESOLVED by the Board of Supervisors of Black Hawk County, that the Board of Supervisors APPROVE EXPENDITURES, and that the County Auditor be authorized and directed to ISSUE CHECKS, against the various settlement of such claims as allowed:
GENERAL BASIC FUND | |||
11637 | MIDWEST AUTOMATED TIME SYSTEMS | svc | 393.00 |
11641 | COLLECTION SVC CTR | oth pay | 528.26 |
11642 | IRS | fed pay | 67,844.11 |
11645 | SSA | fica | 98,282.10 |
11646 | BHC SHERIFF | oth pay | 535.81 |
11647 | CEDAR VALLEY UNITED WAY | oth pay | 132.50 |
11649 | ADVANCED SYSTEMS INC | svc | 472.06 |
11650 | B&B LOCK & KEY INC | eq | 155.00 |
11651 | BICKLEY, MARK | svc | 702.57 |
11652 | BREMER CO SHERIFF | svc | 50.80 |
11653 | CBM MANAGED SVCS | food | 8,972.15 |
11654 | CDW GOVERNMENT INC | eq | 3,261.11 |
11655 | CITY OF CEDAR FALLS | fuel | 82.09 |
11656 | CHIEF | supl | 139.99 |
11657 | DUNCAN, TARA | svc | 455.00 |
11659 | EQUIFAX INFO SVCS | svc | 20.00 |
11660 | FASTENAL CO | supl | 28.07 |
11662 | FULLER, ANGELA | svc | 350.00 |
11665 | HAUGEBAK, DOROTHY | rent | 225.00 |
11668 | LA PORTE CITY PRINTING & DESIGN | publ | 2,878.32 |
11669 | LOCKSPERTS INC | eq | 11.40 |
11671 | MARCO INC | svc | 241.18 |
11672 | MATT PARROTT/STOREY KENWORTHY | supl | 923.25 |
11674 | MENARDS CF | eq | 120.11 |
11675 | MENARDS WLOO | eq | 1,184.92 |
11676 | METRO INVESTMENTS MULTI UNIT | rent | 354.00 |
11677 | MEYER, BRITTANI | svc | 371.00 |
11679 | O’KEEFE ELEVATOR CO INC | maint | 134.08 |
11680 | P&K MIDWEST | prts | 438.46 |
11681 | PAGE RACHEL | rent | 500.00 |
11682 | PEHL, KRISTIN | rent | 225.00 |
11683 | PER MAR SECURITY SVCS | svc | 2,034.57 |
11684 | PPG ARCHITECTURAL FINISHES INC | supl | 8.22 |
11685 | RACOM CORP | prts/lbr | 6,832.69 |
11686 | RITE PRICE OFFICE SUPL INC | supl | 808.42 |
11688 | SLED SHED | eq | 207.71 |
11689 | SMITH, KIMBERLY K | svc | 132.00 |
11690 | US BANK | fuel | 12,253.43 |
11691 | WLOO COMM SCHOOLS | svc | 157.23 |
11692 | WEBER PAPER CO | supl | 2,072.19 |
11693 | DECKER , RYAN | dues | 235.00 |
11694 | FROHWEIN SANDRA | mil | 117.74 |
11695 | GERHOLDT , PENNY | mil | 122.20 |
11696 | GRUENWALD EDWARD | reimb | 52.77 |
11698 | NIELSEN , ANN-MARIE | mil | 188.21 |
11699 | SCHMITZ MONICA I | mil | 87.75 |
11700 | SHELTON , KATHERINE | reimb | 23.83 |
11701 | SWINGEN STANLEY JR | reimb | 15.01 |
300463 | AFLAC | oth pay | 2,234.02 |
300464 | AFSCME IOWA COUNCIL 61 | oth pay | 754.04 |
300465 | COMMUNITY HLTH CHARITIES IA | oth pay | 43.00 |
300466 | IUPAT DISTRICT COUNCIL 81 | oth pay | 608.16 |
300467 | MADISON NATL LIFE INS | ins | 550.10 |
300468 | MN CHILD SUPPORT PAYMENT CTR | oth pay | 322.20 |
300469 | NATIONWIDE RETIREMENT | def com | 4,990.00 |
300470 | NATIONWIDE RETIREMENT | def com | 947.50 |
300471 | NM CHILD SUPPORT | oth pay | 208.15 |
300472 | PECU | oth pay | 26,668.50 |
300473 | TEAMSTERS LOCAL UNION #238 | oth pay | 2,806.48 |
300474 | ADVANCED SYSTEMS INC | svc | 228.36 |
300475 | BBE PRO / MAC TOOLS | eq | 274.99 |
300476 | BENTON BLDG CTR | eq | 1.61 |
300477 | BHC LANDFILL | svc | 85.55 |
300479 | BUCHANAN CO SHERIFF | svc | 30.13 |
300480 | CAMPBELL SUPL WLOO | prts/lbr | 95.09 |
300481 | CF UTILITIES | util | 1,809.29 |
300482 | CENTURYLINK | tel | 152.00 |
300483 | CLARK DEVELOPMENT | rent | 200.00 |
300484 | CORINTHIAN SVCS OF IA | svc | 2,000.00 |
300485 | COURIER | publ | 1,107.76 |
300486 | COVINGTON PROPERTIES | rent | 225.00 |
300487 | CRESCENT ELECTRIC SUPL CO | supl | 13.42 |
300488 | CUNNINGHAM KELLY | rent | 250.00 |
300489 | CV PREFERRED | rent | 200.00 |
300490 | DEATON, SUSAN | educ | 118.14 |
300491 | DEY DISTRIBUTING INC | eq | 3.49 |
300493 | DIGITAL ALLY | svc | 4,040.00 |
300494 | DOLLYS RENTAL | rent | 200.00 |
300495 | DONS TRUCK SALES INC | eq | 11.40 |
300496 | DUBUQUE CO | svc | 75.00 |
300497 | DURA WAX CO | svc | 362.62 |
300498 | ECOLAB CTR | eq rent | 345.78 |
300499 | EMMET CO | svc | 20.00 |
300501 | FLOYD CO SHERIFF | svc | 41.50 |
300502 | FRIENDS OF HARTMAN | food | 250.00 |
300503 | FRUCHTENICHT TERI | rent | 200.00 |
300504 | GRUNDY CO SHERIFF | svc | 16.50 |
300505 | HALL & HALL ENGINEERS INC | svc | 1,379.25 |
300506 | HAWKEYE VILLAGE APT | rent | 157.93 |
300508 | HUDSON PRINTING CO INC | publ | 2,009.09 |
300509 | IA ASSOC FOR EDUC OF YOUNG CHILDREN | educ | 198.00 |
300510 | IOWA CO ATTORNEYS ASSOC | educ | 65.00 |
300513 | IOWA PUBLIC HLTH ASSOC | educ | 1,212.00 |
300514 | IOWA SCHOOL NURSE ORG | educ | 360.00 |
300515 | IA SEC OF STATE | vc | 30.00 |
300516 | IA STATE SHERIFFS & DEPUTIES ASSOC | educ | 550.00 |
300517 | JOHNSON CO | svc | 1,751.00 |
300518 | KINZLER CONSTRUCTION SVCS | svc | 3,342.00 |
300519 | KWIK TRIP EXTENDED NETWORK | fuel | 31.28 |
300521 | LA PORTE MOTOR SUPL INC | supl | 74.47 |
300522 | LARSON CONSTRUCTION CO, INC | svc | 196,592.20 |
300523 | LINDA HALL LAW FIRM & MEDIATION SVCS | svc | 84.00 |
300524 | LINN CO | svc | 310.72 |
300525 | LINN CO | svc | 1,666.66 |
300526 | LUCRATIVE INVESTMENTS | rent | 200.00 |
300527 | LUTGEN GARY | svc | 71.75 |
300528 | MALAISE SUSAN | svc | 165.00 |
300529 | MATT WILBUR & ASSOC | educ | 720.00 |
300530 | MEDIACOM | svc | 75.90 |
300531 | MID AMERICAN ENERGY | util | 14,627.69 |
300534 | MP NEXLEVEL | supl | 6,630.14 |
300537 | NAPA AUTO PARTS | prts | 294.81 |
300538 | N IA JUVENILE DETENTION SVCS | food | 3,450.00 |
300539 | NORTH STAR REALTORS | rent | 500.00 |
300540 | OPERATION THRESHOLD | rent | 250.00 |
300541 | OREILLY AUTO STORES | prts | 108.65 |
300542 | OSDI-SPACESAVER | supl | 94.74 |
300543 | PADDEN , MIKE | rent | 249.00 |
300544 | POLK CO SHERIFF | svc | 24.28 |
300545 | PREVENT CHILD ABUSE IA | educ | 310.00 |
300548 | RICOH USA INC | svc | 661.28 |
300549 | ROE, JENNA | svc | 600.00 |
300550 | SAMS WHOLESALE CLUB | supl | 71.75 |
300551 | SANDERS FUNERAL SVC | svc | 1,000.00 |
300552 | SCHWAKE, MARY | rent | 425.00 |
300553 | SHERWIN WILLIAMS | supl | 75.60 |
300554 | SHRED MASTER INC | svc | 90.58 |
300556 | SPEE DEE DELIVERY SVC INC | svc | 122.80 |
300557 | STAPLES CREDIT PLAN | supl | 150.92 |
300558 | STRUXTURE ARCHITECTS | svc | 2,850.56 |
300559 | TEDS HOME AND HDWR | supl | 24.98 |
300560 | URBS DO IT BEST HDWR | eq | 124.37 |
300562 | US CELLULAR | cell | 647.27 |
300563 | USS CORNWOOD HEAT CO | fuel | 62.50 |
300564 | VAN WYNGARDEN & ABRAHAMSON INC | svc | 799.40 |
300565 | VERMEER SALES & SVC INC | svc | 158.00 |
300566 | CITY OF WATERLOO | fuel | 8,409.29 |
300567 | WATERLOO HERITAGE HOMES | rent | 197.00 |
300568 | WLOO WATER WORKS | svc | 511.10 |
300569 | WEST PAYMENT CTR | svc | 1,602.14 |
300570 | WICKHAM FRANK | svc | 325.00 |
300571 | WILLIAMS & CO | svc | 9,425.00 |
300572 | WRIGHT, PERRY | eq | 370.97 |
300573 | XEROX CORP | maint | 118.11 |
300575 | BOTTKE RHONDA | food | 161.00 |
300576 | DEWITT GABRIELLE | mil | 33.54 |
300577 | GRIFFITH KIMBERLY | misc | 235.00 |
300578 | KATCHER JAMES J | misc | 235.00 |
300579 | REMETCH LEE ANN | mil | 51.48 |
300580 | WAGNER MICHELLE | misc | 235.00 |
300581 | WESTENDORF JEREMY | misc | 235.00 |
300582 | WILLIAMS JANET R | mil | 56.75 |
300583 | ELSE , LARRY | rent | 225.00 |
300584 | MICKELSON, ASHLEY | ref | 687.50 |
300585 | SCHMIDT RITA | reimb | 87.75 |
300586 | STOP STICK LTD | educ | 225.00 |
300587 | LAW OFFICE OF CHRISTINA SHRIVER | svc | 102.00 |
GENERAL SUPPLEMENTAL FUND | |||
11642 | IRS | fed pay | 412.48 |
11645 | SSA | fica | 804.90 |
11661 | FOUR OAKS INC | svc | 2,799.00 |
11670 | LUTHERAN SVCS OF IA | svc | 797.22 |
11672 | MATT PARROTT/STOREY KENWORTHY | supl | 84.68 |
11686 | RITE PRICE OFFICE SUPL INC | supl | 332.16 |
300470 | NATIONWIDE RETIREMENT | def com | 250.00 |
300538 | N IA JUVENILE DETENTION SVCS | svc | 15,170.00 |
300574 | YOUTH EMERGENCY SVCS & SHELTER | svc | 793.05 |
COUNTY SERVICES FUND | |||
11642 | IRS | fed pay | 2,073.30 |
11645 | SSA | fica | 2,968.82 |
11647 | CEDAR VALLEY UNITED WAY | oth pay | 18.00 |
300463 | AFLAC | ins | 6.16 |
300466 | IUPAT DISTRICT COUNCIL 81 | oth pay | 21.03 |
300467 | MADISON NATL LIFE INS | ins | 13.00 |
300469 | NATIONWIDE RETIREMENT | def com | 165.00 |
300472 | PECU | oth pay | 25.00 |
RURAL BASIC FUND | |||
11642 | IRS | fed pay | 4,803.36 |
11645 | SSA | fica | 6,748.78 |
300463 | AFLAC | ins | 220.17 |
300467 | MADISON NATL LIFE INS | ins | 13.25 |
300469 | NATIONWIDE RETIREMENT | def com | 350.00 |
300470 | NATIONWIDE RETIREMENT | def com | 100.00 |
300472 | PECU | oth pay | 3,130.00 |
300473 | TEAMSTERS LOCAL UNION #238 | oth pay | 554.00 |
SECONDARY ROADS FUND | |||
11641 | COLLECTION SVC CTR | oth pay | 299.40 |
11642 | IRS | fed pay | 8,277.97 |
11645 | SSA | fica | 12,140.86 |
11655 | CITY OF CEDAR FALLS | fuel | 535.47 |
11663 | G&K SVCS | svc | 28.70 |
11667 | KWIK TRIP INC | fuel | 278.93 |
11678 | NORTHLAND PRODUCTS CO | supl | 1,742.40 |
11687 | SCOTS SUPL CO INC | eq | 13.44 |
11690 | US BANK | misc | 1,564.98 |
300463 | AFLAC | ins | 240.35 |
300465 | COMMUNITY HLTH CHARITIES IA | oth pay | 13.00 |
300467 | MADISON NATL LIFE INS | ins | 19.00 |
300469 | NATIONWIDE RETIREMENT | def com | 440.00 |
300470 | NATIONWIDE RETIREMENT | def com | 25.00 |
300472 | PECU | oth pay | 3,030.50 |
300473 | TEAMSTERS LOCAL UNION #238 | oth pay | 1,445.00 |
300477 | BHC LANDFILL | svc | 9.00 |
300478 | BROWN , STEVEN R | misc | 1,142.50 |
300480 | CAMPBELL SUPL WLOO | supl | 31.44 |
300481 | CF UTILITIES | util | 21.09 |
300492 | DICKEYS PRINTING | supl | 153.00 |
300495 | DONS TRUCK SALES INC | prts | 29.19 |
300500 | FIFTH ST TIRE INC | svc | 70.15 |
300507 | HOLIDAY INN DES MOINES AIRPORT | rooms | 430.08 |
300511 | IA DEPT OF TRANSPORTATION | svc | 500.00 |
300512 | IOWA PRISON INDUSTRIES | eq | 2,319.80 |
300531 | MID AMERICAN ENERGY | util | 2,396.28 |
300532 | MIDWEST WHEEL COMPANIES | eq | 210.49 |
300533 | MOULDS TRUST, ROBERT & KARLA | misc | 760.00 |
300535 | MURPHY TRACTOR & EQUIP CO | eq | 889.28 |
300536 | MUTUAL WHEEL CO | eq | 77.40 |
300537 | NAPA AUTO PARTS | prts | 644.89 |
300541 | OREILLY AUTO STORIES | prts | 34.49 |
300546 | PROSHIELD FIRE PROTECTION | svc | 161.50 |
300547 | RANDALLS TREE SVC | svc | 1,450.00 |
300566 | CITY OF WATERLOO | fuel | 181.00 |
RESOURCE/ENHANCE/PROTECT FUND | |||
11654 | CDW GOVERNMENT INC | svc | 1,507.20 |
300520 | L-TRON CORP | eq | 2,448.52 |
300555 | SNYDER & ASSOCIATES | svc | 2,829.00 |
JAIL COMMISSARY FUND | |||
11642 | IRS | fed pay | 97.00 |
11645 | SSA | fica | 172.86 |
11666 | KEEFE SUPL CO | food | 1,670.64 |
11673 | MCKEE FOODS | food | 94.84 |
11690 | US BANK | misc | 1,236.12 |
300550 | SAMS WHOLESALE CLUB | food | 364.60 |
INSURANCE TRUST FUND | |||
11638 | NAVITUS HEALTH SOLUTIONS | ins | 13.10 |
11640 | NAVITUS HEALTH SOLUTIONS | ins | 22,229.56 |
11648 | PREFERRED ONE INS CO | ins | 121,950.54 |
FLEXIBLE SPENDING FUND | |||
11639 | ADVANTAGE ADMINISTRATORS | flx sp | 6,622.44 |
SOLID WASTE ADMIN FUND | |||
11642 | IRS | fed pay | 501.27 |
11645 | SSA | fica | 620.82 |
E911 SERVICE COMMISSION FUND | |||
11658 | E CENTRAL IA RURAL ELEC | util | 124.76 |
11664 | GRAINCOMM III | eq rent | 5,000.00 |
300482 | CENTURYLINK | tel | 1,550.57 |
300531 | MID AMERICAN ENERGY | util | 139.22 |
EMERGENCY MANAGEMENT FUND | |||
11642 | IRS | fed pay | 380.43 |
11645 | SSA | fica | 526.30 |
11647 | CEDAR VALLEY UNITED WAY | oth pay | 1.00 |
300469 | NATIONWIDE RETIREMENT | def com | 50.00 |
300530 | MEDIACOM | svc | 135.90 |
300561 | US BANK | misc | 305.00 |
COUNTY ASSESSOR FUND | |||
11642 | IRS | fed pay | 2,428.05 |
11645 | SSA | fica | 4,021.58 |
11647 | CEDAR VALLEY UNITED WAY | oth pay | 1.00 |
11697 | KOENIGSFELD THOMAS J | educ | 188.87 |
300467 | MADISON NATL LIFE INS | ins | 47.05 |
300469 | NATIONWIDE RETIREMENT | def com | 1,295.00 |
300470 | NATIONWIDE RETIREMENT | def com | 145.00 |
300472 | PECU | oth pay | 1,723.00 |
300566 | CITY OF WATERLOO | maint | 314.96 |
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
Little moved the following resolution seconded by White.
BE IT HEREBY RESOLVED by the Board of Supervisors of Black Hawk County, that the Board of Supervisors APPROVE EXPENDITURES, and that Country View Care Facility be authorized and directed to ISSUE CHECKS, against the various settlements of such claims as allowed:
COUNTRY VIEW ENTERPRISE FUND | |||
18286 | ANDERSON ERICKSON DAIRY | food | 678.32 |
18287 | B&B LOCK & KEY | supl | 141.20 |
18288 | BCG DATA SVCS | svc | 7,175.10 |
18289 | CITY OF WATERLOO | uitl | 2,500.97 |
18290 | EARTHGRAINS BAKING CO | food | 184.40 |
18291 | FIX TIRE CO | eq rpr | 318.25 |
18292 | FOUNDATION BLDG MATERIALS | supl | 516.48 |
18293 | HD SUPPLY FACILITIES MAINT LTD | supl | 554.80 |
18294 | LONG TERM MEDICAL SUPL | supl | 1,302.85 |
18295 | MARTIN BROS | food/supl | 10,967.18 |
18296 | NETWORK SVCS CP | supl | 740.59 |
18297 | SCHOOL BUS SALES CO | eq rpr | 373.52 |
18298 | SHERWIN-WILLIAMS | supl | 261.11 |
18299 | COURIER | subs | 373.03 |
18300 | US BANK | supl/food | 1,462.68 |
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
Missy Denning, Program Director for the Family and Children’s Council, said that April is National Child Abuse Prevention Month. She told about FCC’s programs assisting families and seeking to prevent or stop child sexual abuse. A benefit will be held April 1 at Washington Park in conjunction with the Exchange Club.
RECEIVE PROJECT UPDATES FROM DEPARTMENT HEADS/ELECTED OFFICIALS. County Engineer Cathy Nicholas said gravel roads are in fair condition, and the Iowa Department of Transportation is opening bids today on the Poyner Road and West 27th Street pavement projects, and also the Hammond Road bridge project. She said interested parties could find approved dust control vendors on the county website, and that 911 sign replacements are going well. Work will begin again soon on the Elk Run Road bridge, which affects Tyson Foods and the John Deere Northeast Site.
Moved by Laylin, seconded by Schwartz that the MINUTES of the Board Meeting held March 14, 2017 be and are hereby approved as submitted. Motion carried.
CONSENT AGENDA
Little moved the following RESOLUTION seconded by White.
- TO APPROVE, RECEIVE, PLACE ON FILE WITH THE COUNTY AUDITOR
- The Board of Supervisors APPROVE INTERGOVERNMENTAL JOURNAL ENTRIES, and that the County Auditor be authorized and directed to TRANSFER monies within the various funds as submitted.
Transfer from Fund | Amount | Transfer to Fund | Amount |
GENERAL BASIC | 80,210.65 | CAPITAL IMPROVEMENTS | 80,210.65 |
- TO RECEIVE AND PLACE ON FILE WITH THE COUNTY AUDITOR
- The MANURE MANAGEMENT PLAN (MMP) update submitted by Phil Thoma and Wes Thoma d/b/a Phil & Wes Thoma Beef Facility, Facility ID #68099 located in Jesup, Iowa in Black Hawk County pursuant to 567 Iowa Administrative Code §455B.
- TO APPROVE AND DIRECT THE CHAIR TO SIGN
- The RENEWAL APPLICATION for a Class “C” Liquor License (LC) (Commercial) submitted by Marlys Nissen d/b/a Mo’s One More Lounge, 4515 E Washburn Road, Washburn, Iowa.
- The RENEWAL APPLICATION for a Class “C” Liquor License (LC) (Commercial) submitted by Markham Inc. d/b/a La Porte City Golf Club, 9699 Bishop Road, LaPorte City, Iowa.
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
CONSENT AGENDA ENDS
Little moved the following resolution seconded by White.
BE IT HEREBY RESOLVED that the MANAGEMENT AGREEMENT between the State of Iowa, acting through the Iowa Department of Natural Resources, and Black Hawk County in which both parties mutually agree that the County shall undertake the development, care and maintenance of state-owned real property, locally known as McFarlane Park containing 75.59 acres, pursuant to §350.7 and §461A.27 of the Code of Iowa be approved and direct the Chair to sign for same.
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
White moved the following resolution seconded by Schwartz.
BE IT HEREBY RESOLVED that the MANAGEMENT AGREEMENT between the State of Iowa, acting through the Iowa Department of Natural Resources, and Black Hawk County in which both parties mutually agree that the County shall undertake the development, care and maintenance of state-owned real property, locally known as Falls Access Area containing 309.17 acres, pursuant to §350.7 and §461A.27 of the Code of Iowa be approved and direct the Chair to sign for same.
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
Moved by Schwartz, seconded by Laylin to direct the County Auditor to advertise for a public hearing to be held at 9:05 a.m. on Tuesday, April 4, 2017 in Board Room 201 of the Black Hawk County Courthouse, 316 E. 5th Street, Waterloo, Iowa on the construction permit application for a confinement feeding operation. Motion carried.
Moved by Little, seconded by White that the Black Hawk County Board of Supervisors authorizes the Black Hawk County Auditor to destroy certain nonessential forms in payroll records for former employees terminated over 10 years to prepare to scan essential documents. Motion carried.
White moved the following resolution seconded by Schwartz.
BE IT HEREBY RESOLVED that the Finance Director be directed to TRANSFER APPROPRIATIONS to the various operating budgets for FY17 for the offices as submitted and as shown upon the record in the office of the Finance Director with such changes being made pursuant to §331.434.6 of the Code of Iowa.
INCREASE DECREASE
GENERAL BASIC FUND
SERVICE AREA – PUBLIC SAFETY & LEGAL SERVICES
Sheriff 30,000
Medical Examiner 30,000
Finance Director Susan Deaton said higher autopsy fees may put the Medical Examiner over budget, so this transfer will be made between departments in the same Service Area, and will be reversed when the budget is amended.
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
Country View Administrator Dennis Coleman asked that the Board authorize payment of $3000 to Brighton Consulting and Davis & Brown Law Firm to petition the Iowa Legislature and Governor’s Office to reconsider the Medicaid rates Country View receives. He said since Country View has a clientele similar to the state institutions at Glenwood and Woodward, it should be reimbursed in the same fashion. If this is accomplished, the facility would at worst break even, he said. Were the Board to approve his request, Coleman said he would contact Sunnycrest Manor in Dubuque, the only similar county facility in the state, to see if they would participate and split the cost.
Schwartz moved the following resolution seconded by Laylin.
BE IT HEREBY RESOLVED the Board authorize payment of up to $3000 to Brighton Consulting and Davis & Brown Law Firm to petition the Iowa Legislature and Governor’s Office to reconsider the Medicaid rates Country View receives.
Laylin suggested that Finance Director Susan Deaton attend the presentation. Coleman said she is well aware of the circumstances.
AYES: Laylin, Little, Schwartz, White, Magsamen.
NAYS: None. Resolution adopted.
ANY REPORTS OR INFORMATION FROM THE BOARD. White expressed condolences to the Nick Greco family and to the families of two courthouse employees who lost loved ones.
The Board of Supervisors held a work session on the replacement options for the Cedar River Bridge located on Cedar Wapsi Road/Highway C57 presented by County Engineer Cathy Nicholas and Assistant County Engineer Ryan Brennan. Alternate #1 would be 677 feet long and 40 feet wide, would be built on the site of the current bridge, would be 3.4 feet higher than the existing bridge to accommodate flood flows, would reconstruct 1300 feet of roadway, would be closed to traffic for the duration of the project (probably two years) and would cost an estimated $6.5 million. Alternate #2 would be 690 feet long and 40 feet wide, would be built 55 feet south of the existing bridge, would be 3.9 feet higher than the existing bridge, would reconstruct 2700 feet of roadway, would leave the existing bridge open to traffic for most of the construction time, and would cost an estimated $7.3 million. Both bridges would have a six-foot wide pedestrian path underneath the west end to access County Conservation property.
Alternate #1 would displace two acres of right-of-way and would require the replacement of 1.5 acres of wetland. Alternate #2 would displace five acres of right-of-way and require the replacement of three acres of wetland. An archaeological study found an artifact near the proposed site for Alternate #2, and the State Historic Preservation Office will determine if the site is eligible for the National Register of Historic Places. If so, the county would have to avoid the site or recover all the artifacts in the area, which would cost an estimated $25,000-$50,000. The county is required to coordinate the project with the Iowa Department of Natural Resources and the US Fish and Wildlife Service to ensure it does not adversely affect any threatened or endangered species. Over sixty area residents attended a public input meeting on 11/2/16. The twenty written comments received from the public all favor Alternate #2, so that the existing bridge can remain open as long as possible. Detour costs to the public (considering travel time, fuel and maintenance costs) would amount to over $1 million, and closing the bridge for two years would have a significant impact on area farmers that have property on both sides of the river.
Nicholas and Brennan said they recommend Alternate #2, and presented two funding options. Option 1 uses $3.4 million in federal bridge program aid, $1.0 million in local construction funds, and $2.9 million in state farm-to-market road funds. They said this option would drastically reduce the amount of paving and bridge replacement projects for several years. Option 2 is to bond for the full $7.3 million. They recommended Option 2. Little recalled that the Board intended to use half the proceeds from the county’s share of the increase in the state gas tax for the project, and asked how much that was. Nicholas said that using those funds for this bridge would defer other necessary road work. Little said sometimes projects need to be prioritized,
White said the difference between Alternates #1 and #2 was a lot to prevent a six-mile detour, and asked what the vehicle count for the bridge was. Brennan said about 1000 a day. Magsamen asked if flood patterns would change due to construction. Brennan said the bridge will be higher; thus the 100-year flood plain would stay the same. Schwartz asked about the disposition of artifacts. Brennan said they are donated to the University of Northern Iowa. Magsamen asked if a combination of existing funds and bonding could be used. Finance Director Susan Deaton said she thought a bond project may have to be fully covered by the bond amount, but she would check. She said that bonding for the project over ten years starting in FY19 would keep the county’s debt service at the current level for the next five years, barring other bonding.
The Board discussed other future projects and their relative necessity. Nicholas and Brennan said they needed a decision on which bridge alternative and which funding option the Board supported as soon as possible in order to make timely plans for this and other projects. They said they would come back with a revised proposal as soon as Deaton learned what is possible under the law.
On motion and vote the meeting adjourned.
Frank Magsamen, Chair, Board of Supervisors
Grant Veeder, County Auditor